Subject: Re: TWEETERS digest 858
Date: Nov 24 00:31:24 1996
From: jcbowling at mindlink.bc.ca - jcbowling at mindlink.bc.ca




> Does anyone know when high tide is tomorrow?

> Barry Levine
> levineb at belnet.bellevue.k12.wa.us
>
> On Sat, 23 Nov 1996, Paul Cozens wrote:
>
> > Tweeters,
> > Just got a call from the guy who does the Vancouver RBA. He relays the
> > message of a possible Spotted Redshank in Tsawwassen at Beach Grove
> > Lagoon and the end of 12th Avenue. The alleged rarity is "dependent
> > upon high tide". If anyone needs something to do on Sunday, this bird
> > needs verification.

Output from the GNU Tide program for Vancouver, BC follows:

Vancouver, British Columbia
High Tide: 1996-11-24 5:56 AM 4.48
Low Tide: 1996-11-24 11:06 AM 3.10
High Tide: 1996-11-24 4:10 PM 4.33
Low Tide: 1996-11-24 11:24 PM 0.70
High Tide: 1996-11-25 6:40 AM 4.65
Low Tide: 1996-11-25 11:57 AM 3.17
High Tide: 1996-11-25 4:46 PM 4.22
Low Tide: 1996-11-26 12:02 AM 0.68
High Tide: 1996-11-26 7:21 AM 4.74
Low Tide: 1996-11-26 12:45 PM 3.21
High Tide: 1996-11-26 5:23 PM 4.10
Low Tide: 1996-11-27 12:38 AM 0.74
High Tide: 1996-11-27 7:59 AM 4.78
Low Tide: 1996-11-27 1:31 PM 3.21
High Tide: 1996-11-27 5:59 PM 3.97
Low Tide: 1996-11-28 1:14 AM 0.87
High Tide: 1996-11-28 8:37 AM 4.76
Low Tide: 1996-11-28 2:18 PM 3.18
High Tide: 1996-11-28 6:37 PM 3.82
Low Tide: 1996-11-29 1:50 AM 1.04
High Tide: 1996-11-29 9:15 AM 4.71

The west side of Boundary Bay is about 20 minutes ahead of Point Atkinson.
The lat, long of the harmonics used by the Tide program for the Vancouver
location is listed as 49.2833 deg N, 123.1167 deg W (tenths of degrees).
I don't have a chart handy to see if this is indeed Point Atkinson. Should
be close anyway.

- Jack


Jack Bowling
Prince George, BC
Canada
jcbowling at mindlink.bc.ca