Subject: Cascadia Hummingbird Report - 03/19/2001
Date: Mar 19 13:54:27 2001
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 03/19/2001

Wayne Weber picked up a report off the BC RBA for Rufous Hummingbirds
in Nanaimo on Vancouver Island, BC March 9. Crane Island, WA (among the
San Juans) also reported hummingbirds. Females were reported in the
Puget Sound at Olympia and Marrowstone.

RUHU (males)
Nanaimo, BC 03-09-2001 68 49.1667 123.9333
Puyallup, WA 03-11-2001 70 45.4175 123.7795
Tillamook, OR 03-12-2001 71 45.4567 123.8376
Powell Butte, OR 03-12-2001 71 45.4707 122.5504
Silverton, OR 03-14-2001 73 45.0014 122.7917
Luckiamute, OR 03-14-2001 73 44.8014 123.2681
Newberg, OR 03-14-2001 73 45.3255 123.0292
Rochester, WA 03-14-2001 73 46.8291 123.0707
E.Eugene, OR 03-15-2001 74 44.0384 123.0320
Grande Ronde Agency, OR 03-16-2001 75 45.0800 123.6106
Crane Island, WA 03-17-2001 76 48.5968 122.9999
Lynx Hollow, OR 03-18-2001 77 43.8328 123.0442
Mehama, OR 03-18-2001 77 44.7903 122.6181

RUHU (females)
Depoe Bay, OR 03-11-2001 70 44.8101 124.0583
Leaburg, OR 03-12-2001 71 44.1075 122.6758
Marrowstone Is., WA 03-14-2001 73 48.0558 122.6869
Olympia, WA 03-16-2001 75 47.0419 122.8938
Lynx Hollow, OR 03-18-2001 77 43.8328 123.0442

For those of you who don't monitor HUMNET, wintering Rufous Hummingbirds
were still being reported from Louisiana and Arizona last week, which
most folks agree is kind of late.

In flower news, Salmonberry is blooming in most areas where flowers
were reported. Here on the North Coast of Oregon blooms in open areas
are as high as 10/meter of cane (Astoria Mitigation Bank), but are still
below 0.1/m in most canopied sites.

http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson Alas, to wear the mantle of Galileo,
Astoria, OR it is not enough to be persecuted
celata at pacifier.com by an unkind establishment,
you must also be right.
---Robert Park