Subject: Cascadia Hummingbird Report - 5/14/2001
Date: May 14 08:31:13 2001
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 5/14/2001

As the field season gears up my other job has started to
interfere with the timeliness of these reports. I have
about 2 weeks worth of Rufous Hummingbirds for everyone.
The northern most report to date is from Valdez, AK
on 5-5. Reports continue to arrive from Idaho and Montana as
birds move east.

Miracle Beach, BC 03-23-2001 82 49.8500 125.1
Rio Rancho, NM 04-11-2001 111 35.2500 106.75
Boulder, CO 04-22-2001 112 40.0500 105.2
Monument, CO 04-24-2001 114 39.1000 104.84
Wadsworth, NV 04-25-2001 115 39.7200 119.27
Evergreen, CO 04-26-2001 116 39.6400 105.38
Carbondale, CO 04-26-2001 116 39.2500 107.22
Kalispell, MT 04-26-2001 116 48.0800 113.73
Bonners Ferry, ID 04-27-2001 117 48.7900 116.6
Robie Creek, ID 04-28-2001 118 43.6772 116.0928
Reardan, WA 04-28-2001 118 47.6697 117.8767
Lake City, CO 04-30-2001 120 37.8200 107.3
Colorado Springs, CO 05-01-2001 121 38.8300 104.82
Nelson, BC 05-02-2001 122 49.5000 117.2833
Ogden, UT 05-03-2001 123 41.2800 112.12
Sandpoint, ID 05-04-2001 124 48.2799 116.5581
Pearl, ID 05-04-2001 124 43.8809 116.3146
Cascade, ID 05-04-2001 124 44.5130 116.0407
Valdez, AK 05-05-2001 125 61.1000 147.11
Spokane, WA 05-05-2001 125 47.6589 117.425
Deer Park, WA 05-05-2001 125 47.9544 117.4758
Willard, UT 05-06-2001 126 41.4117 112.044
Missoula, MT 05-07-2001 127 46.8688 114.0077
E.Glacier Park, MT 05-09-2001 129 48.4471 113.2223
Big Timber, MT 05-09-2001 129 45.8000 109.9000
Malheur NWR, OR 05-10-2001 130 43.2590 118.8000


A COSTA'S HUMMINGBIRD is coming to a feeder in Eugene, OR
and has be seen by many observers. CALLIOPE and BLACK-
CHINNED HUMMINGBIRDS have been reported from throughout eastern
Oregon and Washington, British Columbia, Idaho and Montana.

--
Mike Patterson Alas, to wear the mantle of Galileo,
Astoria, OR it is not enough to be persecuted
celata at pacifier.com by an unkind establishment,
you must also be right.
---Robert Park
http://www.pacifier.com/~neawanna/humm/count.html