Subject: Cascadia Hummingbird Report - 4/08/2002
Date: Apr 7 20:59:04 2002
From: Mike Patterson - celata at pacifier.com
Cascadia Hummingbird Report - 4/08/2002
Reports from Bend, OR and the Sunshine Coast, BC represent the
farthest east and north so far. The bird reported from Bend is
about a week early. There were also many reports of nest building.
I had the mist-nets up at the Neawanna Wetland in Seaside, OR and
saw a capture spike for RUFOUS HUMMINGBIRDS on 04-04-2002.
male Rufous Humingbirds
Sunshine Coast, BC 03-20-2002 79 50.0000 123.7500
Wickenburg, AZ 03-23-2002 82 33.9666 112.7544
Hamilton, WA 03-24-2002 83 48.5553 121.9966
Kirkland, WA 03-27-2002 86 47.6846 122.1939
Gibsons, BC 03-30-2002 89 49.4000 123.5000
Mossyrock, WA 03-30-2002 89 46.5301 122.4813
Arlington, WA 03-31-2002 90 48.1758 122.1383
Burnaby, BC 03-31-2002 90 49.2667 122.9500
Delta, BC 04-01-2002 91 49.0833 123.0833
Bend, OR 04-02-2002 92 44.0660 121.3110
Sardis, BC 04-03-2002 93 49.0981 121.8217
Bullhead City, AZ 04-04-2002 94 35.1142 114.5586
Pitt Meadows, BC 04-05-2002 95 49.2333 122.6833
In flower news, reports of Salmonberry (_Rubus spectabilis_)
and Black Twinberry (_Lonicera involucrata_) blooming continue
throughout the region. Rufous Hummingbirds were actively
feeding on Hooker's Willow (_Salix hookeriana_) catkins at
the Neawanna Wetland.
Contribute to the database and follow along at:
http://home.pacifier.com/~neawanna/humm/count.html
--
Mike Patterson
Astoria, OR
celata at pacifier.com
http://www.pacifier.com/~mpatters/bird/bird.html