Subject: Cascadia Hummingbird Report - 03/11/2002
Date: Mar 10 20:57:26 2002
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report 03/11/2002

We had snow in the region at elevations down to sealevel last
week which is a rare event even in December and January for lowlands
in the Pacific Northwest and especially surprising in March. The
weather did not appear to slow the Rufous migration, however.
A report from Oakridge at 2400ft in the foothills of the Cascade
Range is the highest elevation report and several coast range reports
(500-1200ft) were also sent in.

More reports from Arizona and Southern California have also been
added including several from mid-February.

Rufous females have now been reported as far north as Sooke, BC.
and a female carrying nest material was reported on 3-10 in
Waldport, OR. Displaying males have been reported along the Oregon
coast.

Male Rufous Hummingbirds
Bonny Doon, CA 02-21-2002 51 37.0417 122.1494
Atascadero, CA 02-26-2002 56 35.4855 120.6879
Santa Cruz, CA 02-27-2002 57 36.9733 122.0358
Yuma, AZ 02-27-2002 58 32.6775 114.6202
Sardine Creek, OR 03-01-2002 60 42.4319 123.0494
Victoria, BC 03-02-2002 61 48.4333 123.3667
Point No Point, WA 03-03-2002 62 47.9125 122.5256
Nuevo, CA 03-04-2002 63 33.8069 117.1370
Corvallis, OR 03-04-2002 63 44.5710 123.2760
Astoria, OR 03-04-2002 63 46.1835 123.8290
Silverdale, WA 03-04-2002 63 47.6722 122.6831
Cedar Park, WA 03-05-2002 64 47.7258 122.2847
Gisela, AZ 03-06-2002 65 34.1017 111.2792
Oakridge, OR 03-06-2002 65 43.7474 122.4720
Shelton, WA 03-06-2002 65 47.2148 123.1053
Port Townsend, WA 03-06-2002 65 48.1220 122.7792
Hassayampa, AZ 03-07-2002 66 33.9686 112.7289
Coronado, CA 03-07-2002 66 32.6308 117.1737
University Place, WA 03-07-2002 66 47.2167 122.5583
N. Seattle, WA 03-07-2002 66 47.7097 122.3706
Montesano, WA 03-08-2002 67 47.0146 123.5839
Port Hadlock, WA 03-08-2002 67 48.0319 122.7569
Creswell, OR 03-09-2002 68 43.9183 123.0193
Fall Creek, OR 03-09-2002 68 43.9562 122.7859
Fall City, OR 03-09-2002 68 44.8690 123.4402
Gig Harbor, WA 03-09-2002 68 47.3289 122.5879
Oak Harbor 03-09-2002 68 48.2929 122.6226
Guemes, WA 03-09-2002 68 48.5303 122.6236
S. Salem, OR 03-10-2002 69 44.8977 123.0437
Beaverton, OR 03-10-2002 69 45.4479 122.8534

Female Rufous Hummingbirds
Florence, OR 02-27-2002 58 43.9864 124.1031
Waldport, OR 02-27-2002 58 44.4138 123.9775
Coos Bay, OR 03-02-2002 61 43.3743 124.2253
Little Lobster Crk, OR 03-03-2002 62 44.2957 123.7165
Sooke, BC 03-06-2002 65 48.3667 123.8167
W. Portland 03-08-2002 67 45.6085 122.8641
Merlin, OR 03-09-2002 68 42.4920 123.3367


The cold weather may have slowed the blooming of Salmonberry
(_Rubus spectabilis_). No new blooms were found at the monitoring
site in Astoria. The single not-in-somebodies-yard Red Flowering
Currant (Ribes sanguineum), located in the monitoring area, had
flower buds showing and will probably bloom next week. Sites
in Washington report currant is at a similar stage.

Contribute to the database and follow along at:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

http://www.pacifier.com/~mpatters/bird/bird.html