Subject: Cascadia Hummingbird Report - 3/18/2002
Date: Mar 17 21:00:07 2002
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report 03/18/2002

More snow this weekend, though mostly just a light dusting, but
we're up to 85 reports and running out of room on some parts
of the map.

The story of the week is the RUFOUS HUMMINGBIRD that accidentally
got into Ms Katie Wright's 6th grade classroom at El Sereno Middle
School in Los Angeles. After unsuccessfully trying to coax it back
out through the window, they had to resort to carefully catching it
with a butterfly net. The students got a chance to see a hummingbird
in-hand and up close before releasing it outside.

Male Rufous Hummingbirds
Neahkahnie, OR 02-25-2002 56 45.7294 123.9394
Anacortes, WA 02-28-2002 59 48.4924 122.6294
San Diego Bay, CA 03-04-2002 63 32.7962 117.2123
Steilacoom, WA 03-06-2002 65 47.1696 122.5924
Wood Village, OR 03-08-2002 67 45.5335 122.4203
Tokeland, WA 03-09-2002 68 46.7067 122.9806
La Jolla, CA 03-09-2002 68 32.8473 117.2737
Rochester, WA 03-09-2002 68 46.8291 123.0707
Patagonia, AZ 03-10-2002 69 31.5433 110.7490
Pasadena, CA 03-11-2002 70 34.1607 118.1387
Lummi Is, WA 03-11-2002 70 48.7335 122.7187
Tillamook, OR 03-12-2002 71 45.4165 123.7750
McMinneville, OR (2) 03-12-2002 71 45.2044 123.1978
Port Orchard, WA (2) 03-12-2002 71 47.5290 122.6411
Olympia, WA 03-13-2002 72 47.0419 122.8938
Bellingham, WA 03-13-2002 72 48.7440 122.4669
Arroyo Grande, CA 03-13-2002 72 35.1253 120.5836
Hesperia, CA 03-13-2002 72 34.4191 117.3024
Redmond, WA 03-13-2002 72 47.6742 122.1148
Mt Wollard, WA 03-14-2002 73 48.5808 122.9106
Los Angeles, CA 03-14-2002 73 34.1607 118.1387
Portland, OR (2) 03-15-2002 74 45.5097 122.5990
Port Angeles, WA 03-15-2002 74 48.1123 123.4399
Miller Canyon, AZ 03-16-2002 75 31.4147 110.2758
Logie Trail, OR 03-17-2002 76 45.6381 122.8367

Female Rufous Hummingbirds
Anacortes, WA 03-09-2002 68 48.4924 122.6294
Edmonds, WA 03-09-2002 68 47.8259 122.3679
Tsawwassen, BC 03-13-2002 72 45.4479 122.8534
Astoria, OR 03-14-2002 73 46.1835 123.8290
Pt Hadlock, WA 03-15-2002 74 48.0319 122.7569

An ANNA'S HUMMINGBIRD was reported on a nest in Ephrata, WA. This
may well be the first nesting record for Anna's Hummingbird in
Eastern Washington. Anna's Hummingbirds are winter nesters, but
given the recent weather this is pretty amazing.

Contribute to the database and follow along at:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

http://www.pacifier.com/~mpatters/bird/bird.html