Subject: Cascadia Hummingbird Report - 5/06/2002
Date: May 5 19:40:44 2002
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 5/06/2002

New hummingbird reports seem to be slowing down, cold
unsettled weather throughout the region is probably
contributing to the trend. Hummingbird densities west
of the Cascades are decreasing, however.

male Rufous Humingbirds
Moscow, ID 04-25-2002 115 46.7298 116.9968
Penticton, BC 04-26-2002 116 49.5000 119.5833
Lewiston, ID 04-26-2002 116 46.3929 116.9922
Kamloops, BC 04-29-2002 119 50.6667 120.3167
Genesee, ID 04-30-2002 120 46.5512 116.9280
Haines, AK 05-01-2002 121 59.2403 135.4404
Boston Bar, BC 05-01-2002 121 49.8667 121.4333
Prineville, OR 05-04-2002 124 44.3055 120.8415

Contribute to the database and follow along at:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

http://www.pacifier.com/~mpatters/bird/bird.html