Subject: Cascadia Hummingbird Report - 03/10/2003
Date: Mar 10 08:43:28 2003
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 03/10/2003

A COSTA'S HUMMINGBIRD has been visiting a feeder in South
Beach, OR. RUFOUS HUMMINGBIRDS, including many females, are now
being regularly seen as far north as Vancouver Island, BC. The
first report from the foothills of the Cascades has come from
Idleyld, OR at about 1600ft.

MALES
Cape Meares, OR 02-19-2003 50 45.5008 123.9580
Elmira, OR 02-24-2003 56 44.0658 123.3542
Eugene, OR (2) 02-25-2003 56 44.0387 123.0595
SW. Eugune, OR 02-24-2003 56 44.0238 123.1308
Tokeland, WA 03-01-2003 60 46.7067 122.9806
Minto Island, OR 03-02-2003 61 44.9261 123.0617
Victoria, BC 03-02-2003 61 48.4333 123.3667
Beaverton, OR 03-02-2003 61 45.4480 122.8534
Camano Island, WA 03-03-2003 62 48.1719 122.4771
Broadview (Seattle), WA 03-03-2003 62 47.7225 122.3592
Maury Island, WA (2) 03-03-2003 62 47.2238 122.2543
Silverton, OR 03-03-2003 62 45.0014 122.7917
Philomath, OR (2) 03-03-2003 62 44.5308 123.4071
Anacortes, WA 03-04-2003 63 48.4924 122.6294
Tahuya, WA 03-04-2003 63 47.4457 122.9850
Port Orchard, WA 03-04-2003 63 47.5290 122.6412
Vancouver, WA 03-04-2003 63 45.6222 122.4481
SW.Portland, WA 03-04-2003 63 45.5160 122.6795
S. Salem, OR (2) 03-04-2003 63 44.8977 123.0437
W. Eugene ,OR 03-04-2003 63 44.0502 123.1636
Milwaukie, OR 03-05-2003 64 45.4464 122.6381
Port Orchard, WA (2) 03-06-2003 65 47.5290 122.6412
Wood Village, OR 03-06-2003 65 45.5335 122.4203
Mt Pleasant, WA 03-06-2003 65 45.5627 122.2680
McMinneville, OR (3) 03-08-2003 67 45.2045 123.1978
Guemes Island, WA 03-08-2003 67 48.5303 122.6236
Idleyld Park, OR 03-09-2003 68 43.3239 123.0228
Redmond, WA 03-09-2003 68 47.6742 122.1148
Oregon City, OR 03-09-2003 68 45.3449 122.5968
Santa Clara, OR 03-09-2003 68 44.1145 123.1319
SW.Portland, OR (2) 03-09-2003 68 45.5160 122.6795
Mt. Tabor, OR (2) 03-09-2003 68 45.5117 122.5928
Parkland, WA 03-10-2003 69 47.1379 122.4293


FEMALES
Coos Bay, OR 02-25-2003 56 43.9864 124.1031
Astoria, OR 02-26-2003 57 46.1777 123.8256
Svensen, OR 02-26-2003 57 46.1709 123.6581
Minto Island, OR 03-02-2003 61 44.9261 123.0617
Ocean Shores, WA 03-03-2003 62 46.9711 124.1523
Shelton, WA 03-04-2003 63 47.2148 123.1053
Ocean Shores, WA 03-05-2003 64 46.9711 124.1523
Bisbee, AZ 03-07-2003 66 31.4046 109.9175
Port Hadlock, WA 03-08-2003 67 48.0319 122.7569

To follow along with the hummingbird migration for 2003 and report
hummingbird arrivals in your area, visit:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

A child who becomes acquainted with the birds about him
hears every sound and puzzles out its meaning with a cleverness
that amazes those with ears who hear not.

-Neltje Blanchan

http://www.pacifier.com/~mpatters/bird/bird.html