Subject: Cascadia Hummingbird Report - 03/24/2003
Date: Mar 23 19:59:48 2003
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 03/24/2003

The first hummingbird arrived in Alaska at Ketchikan, AK two days
earlier than the previous earliest arrival date (3/23/1995) and
eleven days ahead of previous reports since I started keeping track.

The move eastward was less dramatic. Two weeks of rain and a fairly
low snow level in the Cascades has probably contributed to this,
but since the eastward movement isn't really due until the first of
April, so it's not like it's late or anything.

Chico, CA 02-20-2003 51 39.7538 121.8069
Wrightwood, CA 02-25-2003 55 34.3594 117.6303
Stella, WA 03-12-2003 71 46.1921 123.1158
Kent, WA 03-16-2003 75 47.3943 122.2385
near Sequim, WA 03-16-2003 75 48.0503 122.9596
Comox, BC 03-16-2003 75 49.6833 124.9333
Mt Vernon, WA 03-16-2003 75 48.4217 122.3145
Mayne Island, BC 03-17-2003 76 48.8667 123.3000
Powell River, BC 03-17-2003 76 50.0023 124.7122
Mt Vernon, WA 03-17-2003 76 48.4217 122.3145
N Nanaimo, BC 03-17-2003 76 49.2334 123.9978
Beaverton, OR (2) 03-18-2003 77 45.4479 122.8534
Atrevida, BC 03-18-2003 77 49.8356 124.5014
Darrington, WA 03-18-2003 77 48.2524 121.6039
Mission, BC 03-18-2003 77 49.1333 122.3000
Langley, WA 03-19-2003 78 48.0371 122.4072
Buckley, WA 03-19-2003 78 47.1626 122.0187
North Bend, WA 03-20-2003 79 47.4957 121.7887
Ketchikan, AK 03-21-2003 80 55.3525 131.6596
Nanaimo, BC 03-22-2003 81 49.1667 123.9333
Grand Ronde, OR 03-22-2003 81 45.0597 123.6038
Zeballos, BC 03-23-2003 82 49.9833 126.8570



To follow along with the hummingbird migration for 2003 and report
hummingbird arrivals in your area, visit:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

A child who becomes acquainted with the birds about him
hears every sound and puzzles out its meaning with a cleverness
that amazes those with ears who hear not.

-Neltje Blanchan

http://www.pacifier.com/~mpatters/bird/bird.html