Subject: Cascadia Hummingbird Report - 05/12/2003
Date: May 11 22:28:54 2003
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 05/12/2003

Reports continue to come in from eastern Washington and Idaho.
Numbers are still apparently scarce east of the Cascades in
Oregon.

Prince George, BC 04-20-2003 110 53.9167 122.7500
McCloud, CA 04-28-2003 118 41.2548 122.1352
Revelstoke, BC 04-29-2003 119 45.1915 109.2471
Seward, AK 05-01-2003 121 60.1136 149.3930
Barriere, BC 05-02-2003 122 51.1833 120.1167
Spokane, WA 05-04-2003 124 47.6723 117.4140
Pearl, ID 05-07-2003 127 46.4885 116.2578
Kila, MT 05-07-2003 127 48.1203 114.4558
Sisters, OR 05-07-2003 127 47.6722 122.6831
Moscow, ID 05-07-2003 127 44.8504 123.2288
Carmen, ID 05-09-2003 129 45.2425 113.8925



To follow along with the hummingbird migration for 2003 and report
hummingbird arrivals in your area, visit:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

A child who becomes acquainted with the birds about him
hears every sound and puzzles out its meaning with a cleverness
that amazes those with ears who hear not.

-Neltje Blanchan

http://www.pacifier.com/~mpatters/bird/bird.html