Subject: Cascadia Hummingbird Report - Mar 15, 2004
Date: Mar 14 20:05:10 2004
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - Mar 15, 2004

It was a busy week......

The first detection frequency peak is dead-on the average (day 68)

Suquamish, WA 02/28/2004 59 47.7291 122.5843
Corvallis, OR 03/03/2004 62 44.5710 123.2760
Guemes Island, WA 03/06/2004 65 48.5303 122.6236
Cornelius, OR 03/07/2004 66 49.2447 122.8974
Tenino, WA 03/07/2004 66 46.8569 122.8517
Philomath, OR 03/07/2004 66 44.5307 123.4070
Forest Grove, OR 03/07/2004 66 45.5223 123.1044
Oakridge, OR 03/07/2004 66 43.7908 122.4280
Castle Rock, WA 03/07/2004 66 46.2814 122.9054
Rochester, WA 03/08/2004 67 46.8291 123.0707
Olalla, WA 03/08/2004 67 47.4226 122.5441
Sequim, WA 03/08/2004 67 48.0503 122.9596
Mitchell Hill, WA 03/08/2004 67 47.5511 121.9361
Olympia, WA 03/08/2004 67 47.0419 122.8938
West Linn, OR 03/08/2004 67 45.3685 122.6382
Merlin, OR 03/08/2004 67 48.3667 123.8167
Blaine, WA 03/09/2004 68 48.9961 122.7628
Lyngstad Hgts, OR 03/09/2004 68 46.1473 123.8441
Port Hadlock, WA 03/09/2004 68 48.0319 122.7569
Suver, OR 03/09/2004 68 44.7431 123.2061
Tokeland, WA 03/09/2004 68 46.7067 122.9806
Washougal, WA 03/09/2004 68 45.5828 122.3522
Grand Ronde, OR 03/09/2004 68 45.0597 123.6038
Bellingham, WA 03/09/2004 68 47.5504 122.1434
Silverdale, WA 03/09/2004 68 47.6522 122.6831
Redmond, WA 03/09/2004 68 47.6742 122.1148
Duncan, BC 03/09/2004 68 48.7972 123.7000
Fairhaven, WA 03/10/2004 69 48.7128 122.4961
Woodinville, WA 03/10/2004 69 47.7462 122.1119
Mt Vernon, WA 03/10/2004 69 48.4217 122.3145
Brush Prairie, WA 03/10/2004 69 45.7314 122.5514
Corvallis, OR (2) 03/10/2004 69 44.5710 123.2760
Jacksonville, OR 03/10/2004 69 42.3131 122.9676
Willamina, OR 03/10/2004 69 45.0791 123.4835
Squamish, BC 03/10/2004 69 57.05316 135.3311
Gold Hill, OR 03/11/2004 70 42.4346 123.0503
Mercer Is, WA 03/11/2004 70 47.5693 122.2309
Pt Orchd, WA (2) 03/11/2004 70 47.5290 122.6412
Bellgham, WA (2) 03/11/2004 70 47.5504 122.1434
Nanaimo, BC 03/11/2004 70 49.1667 123.9333
Vancouver, WA 03/11/2004 70 45.6222 122.4481
Pender Is, BC 03/11/2004 70 48.7806 123.2806
SW.Portland, OR 03/11/2004 70 45.5160 122.6795
Tsawwassen, BC 03/11/2004 70 49.0167 123.0833
Creswell, OR 03/12/2004 71 43.9183 123.0193
Lacey, WA 03/12/2004 71 47.0331 122.8058
Tillamook, OR 03/12/2004 71 47.2520 122.4598
Redmond, WA (2) 03/12/2004 71 47.6742 122.1148
W. Seattle, WA 03/13/2004 72 47.5720 122.4132
Renton, WA 03/13/2004 72 47.4812 122.1966
Amboy, WA 03/13/2004 72 45.9228 122.5354
Gig Harbor, WA 03/13/2004 72 47.3289 122.5879
Nanaimo, BC 03/14/2004 73 49.1667 123.9333
SE Portland, OR 03/14/2004 73 45.4375 122.6134
Hereford, AZ 03/14/2004 73 31.4383 110.0972


For more information on tracking Rufous Hummingbirds see:
http://home.pacifier.com/~neawanna/humm/count.html


--
Mike Patterson
Astoria, OR
celata at pacifier.com

Half-a-bee, philosophically must ipso-facto half not-be.
But half the bee, has got to bee Vis-a-vis its entity...
d'you see?
But can a bee be said to be or not to be an entire bee
When half the bee is not a bee due to some ancient injury?
-Monty Python

http://www.pacifier.com/~mpatters/bird/bird.html