Subject: Cascadia Hummingbird Report - Mar 28, 2004
Date: Mar 28 21:02:39 2004
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - Mar 28, 2004

Ann from Saanich, BC saw her first hummingbird on Monday and
by Tuesday she was watching it build a nest about 50ft up a
Douglas-fir tree. It was using fluff from some bulrush left
out specifically for such purposes as well as spider webs and
bits of lichen. Rufous Hummingbird females are well known for
not wasting any time getting to work on nests upon arrival at
suitable nest sites.

Bellingham, WA (3) 03/04/2004 64 47.5504 122.1434
Olympia, WA (2) 03/08/2004 67 47.0419 122.8938
Cannon Beach, OR 03/09/2004 68 44.4606 121.6400
Temecula, CA 03/09/2004 68 33.5027 117.1288
Crescent Harbor, WA 03/10/2004 69 48.2819 122.5894
Sidney, BC 03/16/2004 75 48.6500 123.4000
Granite Bay, CA 03/16/2004 75 38.7633 121.1628
Atascadero, CA 03/17/2004 76 35.1253 120.5836
Abbotsford, BC 03/18/2004 77 49.0583 122.2628
Vashon Is, WA (2) 03/18/2004 77 47.4165 122.4538
Vida, OR 03/18/2004 77 44.1461 122.5686
Agua Dulce, CA 03/18/2004 77 34.4964 118.3247
Davis, CA 03/19/2004 78 38.5550 121.7359
Santa Margarita, CA 03/19/2004 78 29.8500 100.8800
Sooke, BC 03/20/2004 79 43.3743 124.2253
Ft Flagler, WA 03/20/2004 79 48.0968 122.6952
Campbell R, BC 03/20/2204 79 50.0167 125.2417
Saanich, BC 03/21/2004 80 48.5500 123.3667
Nanoose Bay, BC 03/21/2001 80 49.2667 124.2000
Salt Springs Is., BC 03/22/2004 81 48.7500 123.8167
Langley, WA 03/22/2004 81 48.0371 122.4072
Point Roberts, WA 03/22/2004 81 47.9125 122.5256
Seward Pk, WA 03/22/2004 81 47.5532 122.2522
Nanoose Bay, BC (2) 03/23/2001 82 49.2667 124.2000
Abbotsford, BC (2) 03/23/2004 82 49.0583 122.2628
Shoreline, WA 03/23/2004 82 47.7558 122.3403
North Bend, WA 03/23/2004 82 47.4957 121.7887
Graham, WA 03/24/2004 83 47.0102 122.2985
Sooke, BC 03/24/2004 83 43.3743 124.2253
Pt. Alberni, BC 03/24/2004 83 49.2333 124.8250
Bisbee, AZ 03/24/2004 83 45.3642 122.0002
Benson, AZ 03/25/2004 84 31.9678 110.2939
Valley Center, CA 03/25/2004 84 33.2174 117.0110
Vancouver, BC 03/28/2004 87 49.2500 123.1167


For more information on tracking Rufous Hummingbirds see:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

Half-a-bee, philosophically must ipso-facto half not-be.
But half the bee, has got to bee Vis-a-vis its entity...
d'you see?
But can a bee be said to be or not to be an entire bee
When half the bee is not a bee due to some ancient injury?
-Monty Python

http://www.pacifier.com/~mpatters/bird/bird.html