Subject: [Tweeters] Cascadia Hummingbird Report - 04/04/2005
Date: Apr 3 21:27:25 2005
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 04/04/2005

We received three new reports from Alaska, all from around the Juneau
area and a report from northern coastal British Columbia. Also just
the barest of signs that birds are heading up the Columbia river with
a report from White Salmon, WA.

Scio, OR 03-04-2005 63 44.7055 122.8485
White Salmon, WA 03-21-2005 70 45.7277 121.4836
Banning Ck, AZ 03-27-2005 86 31.4667 109.9394
Coquitlam, BC 04-01-2005 91 49.2833 122.7500
Auke Bay, AK 04-02-2005 92 58.3608 134.6431
Tee Harbor, AK 04-02-2005 92 58.4083 134.7636
Hyek, WA 04-02-2005 92 47.3903 121.3931
Juneau, AK 04-03-2005 93 58.3886 134.1334
Kittimat, BC 04-03-2005 93 54.0528 128.6500


For more information on tracking Rufous Hummingbirds see:
http://home.pacifier.com/~neawanna/humm/count.html
--
Mike Patterson
Astoria, OR
celata at pacifier.com

If you want to end war and stuff, you've got to sing loud
- Arlo Guthrie