Subject: [Tweeters] Cascadia Hummingbird Report - 04/11/2005
Date: Apr 11 18:01:24 2005
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 04/11/2005

More Rufous reports from Alaska, but the weather seems to be
holding up any movement eastward.

Hereford, AZ 03-16-2005 75 31.4383 110.0972
Bonneville, OR 04-02-2005 92 45.6444 121.9394
Douglas, AK 04-04-2005 94 58.2756 134.3925
Amalga Harbor, AK 04-05-2005 95 58.3000 134.4167
Huachuca City, AZ 04-06-2005 96 31.6278 110.3333
Auke Bay, AK 04-08-2005 98 58.3608 134.6431
Juneau, AK 04-08-2005 98 58.3886 134.1334
Snoqualmie Pass, WA 04-10-2005 100 47.3925 121.3989
AukeNu Cove, AK 04-10-2005 100 58.3806 134.6892

In other hummingbird news, the first Calliope Hummingbirds were
reported from central Oregon at Sisters and at Bend.

For more information on tracking Rufous Hummingbirds see:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

If you want to end war and stuff, you've got to sing loud
- Arlo Guthrie