Subject: [Tweeters] Cascadia Hummingbird Report - 02/21/2005
Date: Feb 20 19:31:35 2005
From: Mike Patterson - celata at pacifier.com
Cascadia Hummingbird Report - 02/21/2005
The first Rufous Hummingbird reports from Puget Sound came in
this week and also a couple from Arizona. Females are also
being reported.
Yuma, AZ 02-12-2005 43 32.67745 114.6202
Maury Island, WA 02-13-2005 44 47.2238 122.2543
Vashon Is, WA 02-13-2005 44 47.4165 122.4538
Yachats, OR 02-14-2005 45 44.3127 124.1004
Tillamook, OR 02-15-2005 46 47.2520 122.4598
Tokeland, WA 02-15-2005 46 46.7067 122.9806
Beaverton, OR 02-15-2005 46 45.4480 122.8534
Newport, OR 02-16-2005 47 44.6877 124.0648
Ash Canyon, AZ 02-16-2005 47 31.3819 110.2245
Toledo, OR 02-17-2005 48 44.6209 123.9325
Yachats, OR (2) 02-17-2005 48 44.3242 124.1022
Newport, OR (2) 02-17-2005 48 44.6877 124.0648
Tacoma, WA 02-18-2005 49 47.2989 122.4108
S. Eugene 02-18-2005 49 44.0185 123.0998
In flower news, I spotted the first Salmonberry (_Rubus
spectabilis_) blossums today on the Warrenton transect.
Unlike the hummingbirds,the flowers are on right on time.
I also continue to get reorts of unspecified hummingbirds. I
am disinclined to assume these are Rufous Hummingbirds given
that Anna's Hummingbirds are just as likely in most of western
Oregon and Washington. Many folks are still learning about
all this hummingbird stuff. Please make sure you're seeing a
Rufous not an Anna's and please specify what species you're
reporting.
For more information on tracking Rufous Hummingbirds see:
http://home.pacifier.com/~neawanna/humm/count.html
--
Mike Patterson
Astoria, OR
celata at pacifier.com
If you want to end war and stuff, you've got to sing loud
- Arlo Guthrie