Subject: [Tweeters] Cascadia Hummingbird Report - 03/07/2005
Date: Mar 6 19:45:53 2005
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 03/07/2005

Lots of action this week with a solid push into British Columbia
and most sites throughout the Willamette Valley of Oregon.

Many (including me) have remarked on the apparent earliness of the
migration this year, but preliminary analysis of the date puts this
year in a statistical dead heat with 2003, which many of you may
remember was also noted for the earliness of arrivals. To be fair
we'll have to wait until after the 90th day for a full accounting.

Corvallis, OR (2) 02-25-2005 56 44.5710 123.2760
Florence Lake, BC 02-26-2005 57 48.4667 123.5167
Corvallis, OR 02-27-2005 58 44.5710 123.2760
Newberg, OR 03-01-2005 60 45.3255 123.0292
Nanaimo, BC 03-01-2005 60 49.1667 123.9333
Philomath, OR 03-01-2005 60 44.5307 123.4070
Rochester, WA 03-02-2005 61 46.8291 123.0707
Fern Ridge, OR 03-02-2005 61 44.0469 123.2769
Bellingham, WA 03-02-2005 61 47.5504 122.1434
Dallas, OR 03-02-2005 61 44.9213 123.3123
Vashon Is, WA (2) 03-02-2005 61 47.4165 122.4538
Leaburg, OR 03-03-2005 62 44.8101 124.0583
Tacoma, WA (2) 03-03-2005 62 47.2989 122.4108
Oak Bay, WA 03-03-2005 62 47.9897 122.7067
Langley, BC 03-03-2005 62 49.1000 122.6500
Coupville,WA 03-04-2005 63 48.1906 122.6417
Silverton, OR 03-04-2005 63 45.0014 122.7917
Oregon City, OR 03-04-2005 63 45.3449 122.5968
Issaquah, WA 03-04-2005 63 47.5323 122.0385
Gig Harbor, WA 03-04-2005 63 47.3289 122.5879
Guemes Island, WA 03-04-2005 63 48.5303 122.6236
Preston, WA 03-04-2005 63 47.5208 121.9290
Surrey, BC 03-04-2005 63 49.1167 122.7500
NW.Portland, OR 03-05-2005 64 45.6052 122.8337
Camp Adair, OR 03-05-2005 64 44.6743 123.2177
Olympia, WA 03-05-2005 64 47.0419 122.8938
Langley, WA 03-05-2005 64 48.0371 122.4072
Orcas, WA 03-05-2005 64 49.3500 119.5667
Anacortes, WA 03-05-2005 64 48.4924 122.6294
Roseburg, OR 03-06-2005 65 43.2197 123.3576
Creswell, OR 03-06-2005 65 43.9183 123.0193
Blaine, WA 03-06-2005 65 48.9961 122.7628
Renton, WA 03-06-2005 65 47.4819 122.1966
Pender Island, BC 03-06-2005 65 48.7806 123.2806

In flower news, the neighbors ornamental Red-flowering Current
(_Ribes sanguinium_) is in full bloom, but the wild one I've been
watching at Shively Park is not. Salmonberry (_Rubus spectabilis_)
is still on schedule, with many flowers showing in open sunny
places. Indian Plum (_Oemlaria cerasiformis_) is also in full
bloom.

For more information on tracking Rufous Hummingbirds see:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

If you want to end war and stuff, you've got to sing loud
- Arlo Guthrie