Subject: [Tweeters] Cascadia Hummingbird Report - 03/14/2005
Date: Mar 13 19:08:53 2005
From: Mike Patterson - celata at pacifier.com


Cascadia Hummingbird Report - 03/14/2005

I think I'll let the list do the talking. Victoria Island and
the SW coast of British Columbia are now well represented. Reports
from the Coast Range and the western edge of the Cascades in Oregon.
We may well be hearing from Ketchikan, AK by next week's report.

Arcata Marsh, CA 03-02-2005 61 40.8578 124.0892
Willamina, OR 03-02-2005 61 45.0791 123.4835
Mudge Is, BC 03-02-2005 61 49.1333 123.7833
Hereford, AZ 03-03-2005 62 31.4383 110.0972
Gabriolia Is, BC 03-06-2005 64 49.1667 123.8000
Pacific City, OR 03-05-2005 64 45.2025 123.9617
Castle Rock, WA 03-06-2005 65 46.2814 122.9054
Redmond, WA 03-06-2005 65 47.6742 122.1148
Oakridge, OR 03-06-2005 65 43.7908 122.4280
Seabeck, WA 03-06-2005 65 47.6397 122.8272
Orting, WA 03-06-2005 65 47.0981 122.2031
Lynx Hollow, OR 03-07-2005 66 43.8586 123.0478
Mt Vernon, WA 03-07-2005 66 48.4217 122.3145
Grand Ronde, OR 03-07-2005 66 45.0597 123.6038
Seattle, WA 03-07-2005 66 47.6525 122.4000
Salt Springs Is., BC 03-07-2005 66 48.7500 123.8167
Ashford, WA 03-08-2005 67 46.7584 122.0496
Jacksonville, OR 03-08-2005 67 42.3131 122.9676
NW.Portland, OR (2) 03-08-2005 67 45.6052 122.8337
Gaston, OR 03-08-2005 67 45.4364 123.1383
Tsawwassen, BC 03-08-2005 67 49.0167 123.0833
NW.Portland, OR (3) 03-08-2005 67 45.6052 122.8337
Mt. Tabor, OR 03-08-2005 67 45.5117 122.5928
Errington, BC 03-08-2005 67 49.2833 124.3667
Amboy, WA 03-08-2005 67 45.9228 122.5354
Camano Island, WA 03-08-2005 67 48.1719 122.4771
Parksville, BC 03-09-2005 68 49.3167 124.3167
Sequim, WA 03-09-2005 68 48.0503 122.9596
Bellevue, WA 03-09-2005 68 47.6106 122.1994
Victoria, BC 03-09-2005 68 48.4333 123.3667
Duncan, BC 03-09-2005 68 48.7972 123.7000
Korbel, CA 03-09-2005 68 40.8706 123.9572
Midland, WA 03-10-2005 69 47.1672 122.4036
Angel's Rest, OR 03-10-2005 69 45.5647 122.1533
Tacoma, WA (3) 03-10-2005 69 47.2989 122.4108
Beaverton, OR (2) 03-10-2005 69 45.4480 122.8534
Brentwood Bay 03-10-2005 69 48.5833 123.4500
Mt Vernon, WA 03-11-2005 70 48.4217 122.3145
Nanaimo, BC 03-11-2005 70 49.1667 123.9333
Richmond, BC 03-12-2005 71 49.1667 123.1167
Gibsons, BC 03-12-2005 71 49.4000 123.5000
Saltery Bay, BC 03-11-2005 71 49.7833 124.1833
Mission, BC 03-13-2005 72 49.2313 122.3225
Powell River, BC 03-13-2005 72 49.8192 124.5155
Abbotsford, BC 03-13-2005 72 49.0583 122.2628

For more information on tracking Rufous Hummingbirds see:
http://home.pacifier.com/~neawanna/humm/count.html

--
Mike Patterson
Astoria, OR
celata at pacifier.com

If you want to end war and stuff, you've got to sing loud
- Arlo Guthrie